DMV Fee Calculator
What vehicle registration actually costs in your state. Every figure is computed from published government data and cited on the page.
U.S. highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Median 6.00%.
All 50 states
States marked = XX share a page with another state because their rules produce the same answer.
| State | Fee model | State sales tax on vehicles | Max local sales tax add-on |
|---|---|---|---|
| Alabama | Weight or class-based state | 4.00% | 7.50% |
| Alaska | Flat-fee state | 0.00% | 7.50% |
| Arizona | Value-based (ad valorem) state | 5.60% | 5.60% |
| Arkansas | Weight or class-based state | 6.50% | 5.13% |
| California | Value-based (ad valorem) state | 7.25% | 3.50% |
| Colorado | Value-based (ad valorem) state | 2.90% | 8.30% |
| Connecticut= AR | Weight or class-based state | 6.35% | 1.00% |
| Delaware= AK | Flat-fee state | 0.00% | 0.00% |
| Florida | Weight or class-based state | 6.00% | 2.50% |
| Georgia= AL | Weight or class-based state | 4.00% | 4.90% |
| Hawaii | Flat-fee state | 4.00% | 0.50% |
| Idaho= FL | Weight or class-based state | 6.00% | 3.00% |
| Illinois= AR | Weight or class-based state | 6.25% | 4.75% |
| Indiana | Weight or class-based state | 7.00% | 0.00% |
| Iowa | Value-based (ad valorem) state | 6.00% | 1.00% |
| Kansas= AR | Weight or class-based state | 6.50% | 4.00% |
| Kentucky= IA | Value-based (ad valorem) state | 6.00% | 0.00% |
| Louisiana | Weight or class-based state | 4.45% | 7.00% |
| Maine | Weight or class-based state | 5.50% | 0.00% |
| Maryland= FL | Weight or class-based state | 6.00% | 0.00% |
| Massachusetts= IA | Value-based (ad valorem) state | 6.25% | 0.00% |
| Michigan= IA | Value-based (ad valorem) state | 6.00% | 0.00% |
| Minnesota | Value-based (ad valorem) state | 6.88% | 2.00% |
| Mississippi= CA | Value-based (ad valorem) state | 7.00% | 1.00% |
| Missouri | Weight or class-based state | 4.22% | 5.76% |
| Montana= AK | Value-based (ad valorem) state | 0.00% | 0.00% |
| Nebraska= AZ | Value-based (ad valorem) state | 5.50% | 2.50% |
| Nevada= MN | Value-based (ad valorem) state | 6.85% | 1.53% |
| New Hampshire= AK | Weight or class-based state | 0.00% | 0.00% |
| New Jersey= AR | Weight or class-based state | 6.63% | 0.00% |
| New Mexico | Flat-fee state | 4.88% | 4.31% |
| New York= HI | Flat-fee state | 4.00% | 4.88% |
| North Carolina | Weight or class-based state | 4.75% | 2.75% |
| North Dakota | Weight or class-based state | 5.00% | 3.50% |
| Ohio= FL | Weight or class-based state | 5.75% | 2.25% |
| Oklahoma | Value-based (ad valorem) state | 4.50% | 7.00% |
| Oregon= AK | Flat-fee state | 0.00% | 0.00% |
| Pennsylvania= FL | Weight or class-based state | 6.00% | 2.00% |
| Rhode Island= IN | Weight or class-based state | 7.00% | 0.00% |
| South Carolina= FL | Weight or class-based state | 6.00% | 3.00% |
| South Dakota= MO | Weight or class-based state | 4.20% | 2.00% |
| Tennessee= IN | Weight or class-based state | 7.00% | 2.75% |
| Texas= AR | Weight or class-based state | 6.25% | 2.00% |
| Utah= FL | Weight or class-based state | 6.10% | 2.95% |
| Vermont= FL | Weight or class-based state | 6.00% | 1.00% |
| Virginia | Value-based (ad valorem) state | 5.30% | 1.70% |
| Washington | Value-based (ad valorem) state | 6.50% | 4.00% |
| West Virginia= FL | Weight or class-based state | 6.00% | 1.00% |
| Wisconsin= ND | Weight or class-based state | 5.00% | 1.75% |
| Wyoming | Value-based (ad valorem) state | 4.00% | 2.00% |
How much does your state actually matter?
On state vehicle sales tax, the gap between the highest and lowest state is 7.25% (California) versus 0.00% (Oregon). The median state sits at 6.00%, and the middle half of states falls between 4.22% and 6.25%.
That spread is the reason this site publishes per-state answers instead of one national average: an average of 6.00% describes 15 of 50 states well and materially misstates the rest.
Highest five
- California7.25%
- Indiana7.00%
- Mississippi7.00%
- Rhode Island7.00%
- Tennessee7.00%
Lowest five
- Oregon0.00%
- New Hampshire0.00%
- Montana0.00%
- Delaware0.00%
- Alaska0.00%
Why U.S. charges what it does
U.S. assesses vehicle registration on a FLAT fee, so every vehicle costs the same to register regardless of value, weight or age.
The larger cost at purchase is usually sales tax, not registration: U.S.'s state rate is 6.00%, which on a $30,000 vehicle is about $1,800, before local add-ons that can reach 2.00%.
Why this site is built the way it is
Registration fee STRUCTURE differs in kind, not degree: some states charge a flat fee, some assess on vehicle value (ad valorem), some on weight, some on model year. A flat-fee state and a value-based state need different inputs and produce a different calculation, so their pages cannot be the same page with a name swapped.
Most calculator sites publish one page per state that repeats the same text with the name swapped. This one publishes a page only where the answer actually changes: 21 pages cover all 50 states, because 29 states produce an answer identical to another state's. The build measures every page against its siblings and fails if any two converge, so that property is enforced rather than intended.
Calculations run entirely in your browser — nothing you type is transmitted or stored. See methodology for the formulas and sources for provenance and vintages.
Last reviewed 2026-08-26.