North Dakota & Wisconsin DMV Fee Calculator
North Dakota assesses on vehicle WEIGHT or class, so value barely matters but a heavier vehicle costs more.
North Dakota registration fee estimator
North Dakota assesses on vehicle WEIGHT or class, so value barely matters but a heavier vehicle costs more.
North Dakota at a glance
| Figure | North Dakota | Source |
|---|---|---|
| Fee model | Weight or class-based state | [2] |
| State sales tax on vehicles | 5.00% | [2] |
| Max local sales tax add-on | 3.50% | [2] |
| Typical annual renewal | $1,362 | [2] |
North Dakota highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: North Dakota, ranked 32 of 50. Median 6.00%.
North Dakota registration by vehicle and model year
Estimated annual registration under North Dakota's fee model.
| Model year | $8,000 vehicle | $12,000 vehicle | $18,000 vehicle | $25,000 vehicle | $32,000 vehicle | $40,000 vehicle | $50,000 vehicle | $65,000 vehicle | $85,000 vehicle |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $510 | $711 | $1,013 | $1,364 | $1,716 | $2,118 | $2,620 | $3,374 | $4,379 |
| 2025 | $510 | $711 | $1,013 | $1,364 | $1,716 | $2,118 | $2,620 | $3,374 | $4,379 |
| 2024 | $510 | $711 | $1,013 | $1,364 | $1,716 | $2,118 | $2,620 | $3,374 | $4,379 |
| 2023 | $510 | $711 | $1,013 | $1,364 | $1,716 | $2,118 | $2,620 | $3,374 | $4,379 |
| 2022 | $510 | $711 | $1,013 | $1,364 | $1,716 | $2,118 | $2,620 | $3,374 | $4,379 |
| 2021 | $510 | $711 | $1,013 | $1,364 | $1,716 | $2,118 | $2,620 | $3,374 | $4,379 |
| 2020 | $510 | $711 | $1,013 | $1,364 | $1,716 | $2,118 | $2,620 | $3,374 | $4,379 |
| 2019 | $510 | $711 | $1,013 | $1,364 | $1,716 | $2,118 | $2,620 | $3,374 | $4,379 |
| 2018 | $510 | $711 | $1,013 | $1,364 | $1,716 | $2,118 | $2,620 | $3,374 | $4,379 |
| 2017 | $510 | $711 | $1,013 | $1,364 | $1,716 | $2,118 | $2,620 | $3,374 | $4,379 |
| 2016 | $510 | $711 | $1,013 | $1,364 | $1,716 | $2,118 | $2,620 | $3,374 | $4,379 |
| 2015 | $510 | $711 | $1,013 | $1,364 | $1,716 | $2,118 | $2,620 | $3,374 | $4,379 |
| 2014 | $510 | $711 | $1,013 | $1,364 | $1,716 | $2,118 | $2,620 | $3,374 | $4,379 |
| 2012 | $510 | $711 | $1,013 | $1,364 | $1,716 | $2,118 | $2,620 | $3,374 | $4,379 |
| 2010 | $510 | $711 | $1,013 | $1,364 | $1,716 | $2,118 | $2,620 | $3,374 | $4,379 |
Worked figures for North Dakota
North Dakota values:
| Year | Age | Annual Fees | Purchase Tax | First Year |
|---|---|---|---|---|
| 2026 | 0 yr | $116 | $1,500 | $1,616 |
| 2025 | 1 yr | $116 | $1,500 | $1,616 |
| 2024 | 2 yr | $116 | $1,500 | $1,616 |
| 2023 | 3 yr | $116 | $1,500 | $1,616 |
| 2022 | 4 yr | $116 | $1,500 | $1,616 |
| 2020 | 6 yr | $116 | $1,500 | $1,616 |
| 2018 | 8 yr | $116 | $1,500 | $1,616 |
| 2016 | 10 yr | $116 | $1,500 | $1,616 |
| 2014 | 12 yr | $116 | $1,500 | $1,616 |
| 2010 | 16 yr | $116 | $1,500 | $1,616 |
How North Dakota compares nationally
On state vehicle sales tax, North Dakota ranks #32 of 50 at 5.00% — 17% below the median of 6.00%. The national range runs from 0.00% (Oregon) to 7.25% (California).
| Rank | State | State vehicle sales tax |
|---|---|---|
| #30 | Nebraska | 5.50% |
| #31 | Virginia | 5.30% |
| #32 | North Dakota | 5.00% |
| #33 | Wisconsin | 5.00% |
| #34 | New Mexico | 4.88% |
Weight or class-based states, ranked
Same rule structure as North Dakota:
| State | State vehicle sales tax | vs North Dakota |
|---|---|---|
| Indiana | 7.00% | +40.0% |
| Arkansas | 6.50% | +30.0% |
| Florida | 6.00% | +20.0% |
| Maine | 5.50% | +10.0% |
| North Dakota | 5.00% | — |
| North Carolina | 4.75% | -5.0% |
| Louisiana | 4.45% | -11.0% |
| Missouri | 4.22% | -15.5% |
| Alabama | 4.00% | -20.0% |
North Dakota questions, answered with North Dakota numbers
How does North Dakota calculate registration fees?▾
What does registration cost in North Dakota for a typical car?▾
What sales tax applies to vehicles in North Dakota?▾
Other weight or class-based states
Last reviewed 2026-08-26. North Dakota figures only — verify with the relevant North Dakota agency before acting. How this is calculated.